Start free with 50 monitors, dependency tracking, and full CLI access. Upgrade when you're ready — no credit card required.
For side projects and getting started.
For solo devs outgrowing free.
Best value for growing teams.
For engineering teams at scale.
High volume with white-label.
Unlimited, with dedicated support.
Complete breakdown of what's included. No hidden limits.
| Feature | Free | Starter | Pro | Team | Business | Enterprise |
|---|---|---|---|---|---|---|
| Monitoring | ||||||
| HTTP / HTTPS monitors | 50 | 75 | 250 | 500 | 2,000 | Unlimited |
| Heartbeat monitors | 5 | 15 | 50 | 100 | 500 | Unlimited |
| Check interval | 5 min | 1 min | 30 sec | 30 sec | 30 sec | 10 sec |
| DNS / TCP / ICMP checks | ||||||
| MCP checks | ||||||
| Check regions | 2 | 3 | All (5) | All (5) | All (5) | All + private |
| Multi-step API checks | Soon | Soon | Soon | Soon | ||
| Browser checks | Soon | |||||
| Alerting | ||||||
| Email alerts | ||||||
| Slack / Discord | ||||||
| Webhooks | 1 | 5 | 10 | 25 | Unlimited | Unlimited |
| PagerDuty / OpsGenie | ||||||
| MS Teams | ||||||
| SMS alerts | ||||||
| Phone call alerts | ||||||
| On-call scheduling | Soon | Soon | Soon | |||
| Dependencies & Intelligence | ||||||
| External dependency tracking | 10 services | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Resource groups | 3 | 10 | 25 | Unlimited | Unlimited | Unlimited |
| Dependency correlation | Basic | Basic | Full | Full | Full + API | Full + API |
| Status Pages | ||||||
| Status pages | 1 | 1 | 2 | 5 | Unlimited | Unlimited |
| Custom domain | ||||||
| Custom branding | ||||||
| Subscriber notifications | ||||||
| Password-protected pages | ||||||
| White-label (no DevHelm branding) | ||||||
| Data & Retention | ||||||
| Raw data retention | 24h | 7 days | 30 days | 90 days | 180 days | Custom |
| Uptime history | 90 days | 1 year | 1 year | 2 years | Unlimited | Unlimited |
| API rate limit | 100/min | 1K/min | 5K/min | 5K/min | 100K/min | Custom |
| Developer Tools | ||||||
| CLI | ||||||
| TypeScript SDK | ||||||
| Terraform / Pulumi providers | ||||||
| MCP integration | ||||||
| Environments | 1 | 2 | Unlimited | Unlimited | Unlimited | Unlimited |
| Monitor versioning | ||||||
| Team & Access | ||||||
| Team members | 1 | 3 | 10 | 25 | Unlimited | Unlimited |
| SAML SSO | ||||||
| Dedicated support | ||||||
| On-premise probes | ||||||
Yes. Upgrade or downgrade at any time. When upgrading, the new plan takes effect immediately and you're charged a prorated amount. When downgrading, the change takes effect at the end of your current billing period.
You won't lose any existing monitors. You simply won't be able to create new ones until you upgrade or remove existing monitors. All active monitors continue running normally.
Not yet, but it's coming soon. When available, annual billing will include a discount equivalent to 2 months free.
We accept all major credit and debit cards (Visa, Mastercard, American Express), PayPal, Google Pay, and Apple Pay through Paddle. Enterprise plans can pay via invoice.
Absolutely. No contracts, no cancellation fees. If you cancel, your plan remains active until the end of the current billing period, then reverts to the Free tier.
Regular monitors actively check your endpoints at set intervals (HTTP, DNS, TCP, ICMP). Heartbeat monitors work the other way — your service sends a ping to DevHelm, and you get alerted if the ping stops arriving. Useful for cron jobs, background workers, and scheduled tasks.
The Free tier is your trial — 50 monitors with full CLI/SDK/Terraform access and dependency tracking. There's no time limit. Use it as long as you want and upgrade when you need faster checks, more integrations, or team access.
When an external service you depend on (like Stripe, AWS, or GitHub) has an issue, DevHelm correlates that with your own monitors. Instead of getting 47 separate alerts, you get one resource group alert telling you the root cause is upstream — saving your team from alert fatigue.
Free tier. No credit card. 50 monitors + dependency tracking + CLI included.
Start Monitoring Free